REVIEWS OF TRADING STRATEGIES (PUBLIC DOMAIN)
|
| 2-Bar Narrow Range Pattern (Test: Exits) | Rating: A/B/C/D |
| 2-Bar Narrow Range Pattern (Test: Setup & Exit) | Rating: A/B/C/D |
| 3-Bar Momentum Pattern (Test: Filter & Exit) | Rating A/B/C/D |
| Adaptive Moving Average (Test: Setup & Filter) | Rating: A/B/C/D |
| Adaptive Moving Average (Test: Setup) | Rating: A/B/C/D |
| ADX Filter (Test: Filter Threshold & Entry) | Rating: A/B/C/D |
| ADX Filter (Test: Filter Threshold & Look Back) | Rating: A/B/C/D |
| Aroon Indicator Breakout (Test: Setup) | Rating: A/B/C/D |
| Aroon Indicator Breakout (Test: Setup 1 & Exit) | Rating: A/B/C/D |
| Aroon Indicator Breakout (Test: Setup 2 & Exit) | Rating: A/B/C/D |
| Aroon Indicator Crossover (Test: Setup & Exit) | Rating: A/B/C/D |
| Bollinger Bands %b (Test: Setup) | Rating: A/B/C/D |
| Bollinger Bands %b (Test: Setup & Filter) | Rating: A/B/C/D |
| Bollinger Bands – Momentum Model (Test: Setup) | Rating: A/B/C/D |
| Directional Movement (Test: Filter) | Rating: A/B/C/D |
| Doji Pattern – Reversal (Test: Setup & Filter) | Rating: A/B/C/D |
| Doji Pattern – Reversal (Test: Filter & Exit) | Rating: A/B/C/D |
| Doji Pattern – Trend (Test: Setup & Filter) | Rating: A/B/C/D |
| Doji Pattern – Trend (Test: Filter & Exit) | Rating: A/B/C/D |
| Donchian Channel (Test: Entry & Exit 1) | Rating: A/B/C/D |
| Donchian Channel (Test: Entry & Exit 2) | Rating: A/B/C/D |
| Donchian Channels, Combined (Test: Entry & Exit) | Rating: A/B/C/D |
| Dow Theory – Multiple Time Frames (Test: Entry) | Rating: A/B/C/D |
| Dow Theory – Trend (Test: Entry & Exit) | Rating: A/B/C/D |
| Dual Momentum & Rate of Change (Entry) | Rating: A/B/C/D |
| Dual Momentum & Vortex Indicator (Entry) | Rating: A/B/C/D |
| Engulfing Candlestick – Bearish (Test: Exits) | Rating: A/B/C/D |
| Engulfing Candlestick – Bullish (Test: Exits) | Rating: A/B/C/D |
| Engulfing Candlestick Type A – Bullish (Test: Exits) | Rating: A/B/C/D |
| Engulfing Candlestick Type A – Bullish (Test: Filter & Exit) | Rating: A/B/C/D |
| False Breakout (Test: Setup & Exit 1) | Rating: A/B/C/D |
| False Breakout (Test: Setup & Exit 2) | Rating: A/B/C/D |
| Fractal Adaptive Moving Average (Test: Setup) | Rating: A/B/C/D |
| Friday Momentum (Test: Filter) | Rating: A/B/C/D |
| Gap Pattern – Type A (Test: Filter & Exit) | Rating: A/B/C/D |
| Gap Pattern – Type B (Test: Filter & Exit) | Rating: A/B/C/D |
| Greatest Swing Value (Test: Exits) | Rating A/B/C/D |
| Greatest Swing Value – Trend (Test: Filter & Exit) | Rating A/B/C/D |
| Heikin-Ashi Technique (Test: Setup & Exit) | Rating A/B/C/D |
| Heikin-Ashi Technique (Test: Setup & Filter) | Rating A/B/C/D |
| Hikkake Pattern (Test: Filter & Exit) | Rating A/B/C/D |
| Hikkake Pattern, Modified (Test: Filter & Exit) | Rating A/B/C/D |
| Hook Pattern (Test: Exits) | Rating: A/B/C/D |
| Hook Pattern – Bearish (Test: Exits) | Rating: A/B/C/D |
| Hook Pattern – Bullish (Test: Exits) | Rating: A/B/C/D |
| Hull Moving Average Filter (Test: Entry & Exit) | Rating: A/B/C/D |
| Keltner Channels – 2-Phase Model (Test: Setup) | Rating: A/B/C/D |
| Keltner Channels – 3-Phase Model (Test: Setup) | Rating: A/B/C/D |
| Linear Regression Slope (Test: Filter & Entry) | Rating: A/B/C/D |
| Linear Regression Slope – Normalized (Test: Entry) | Rating: A/B/C/D |
| Long Equity Trading System (Test: Filter & Exit) | Rating: A/B/C/D |
| MACD: Part 1 (Test: Entry) | Rating: A/B/C/D |
| MACD: Part 2 (Test: Entry) | Rating: A/B/C/D |
| Multiple Time Frames (Test: Entry) | Rating A/B/C/D |
| Narrow Range N-Day Pattern (Test: Setup) | Rating: A/B/C/D |
| NR7 Pattern (Test: Setup & Exit) | Rating: A/B/C/D |
| “One Night Stand” Trading System (Test: Filter) | Rating: A/B/C/D |
| Oops Pattern (Test: Exits) | Rating: A/B/C/D |
| Oops Pattern – Bearish (Test: Exits) | Rating: A/B/C/D |
| Oops Pattern – Bullish (Test: Exits) | Rating: A/B/C/D |
| Opening Range Breakout (Test: Exits) | Rating: A/B/C/D |
| Opening Range Breakout – Weekly Bars (Test: Entry) | Rating: A/B/C/D |
| ORBP Counter-Trend (Test: Filter & Exit) | Rating: A/B/C/D |
| ORBP with Momentum Filter (Test: Filter & Exit) | Rating: A/B/C/D |
| ORBP with Price Channel Filter (Test: Filter & Exit) | Rating: A/B/C/D |
| Pathfinder (Test: Filter) | Rating: A/B/C/D |
| Price Breakout with NR7 Pattern (Test: Setup & Exit) | Rating: A/B/C/D |
| Price Breakout with NR7 Pattern (Test: Setup & Entry) | Rating: A/B/C/D |
| Price Momentum (Test: Benchmark) | Rating: A/B/C/D |
| Profit-Taking – Perry Kaufman (Test Period 1) |
| Profit-Taking – Perry Kaufman (Test Period 2) |
| Relative Strength Index (RSI) Model (Test: Filter) | Rating: A/B/C/D |
| Relative Strength Index (RSI) Model (Test: New Exits) | Rating: A/B/C/D |
| Reversal Patterns: Part 1 (Test: Exits) | Rating: A/B/C/D |
| Reversal Patterns: Part 2 (Test: Exits) | Rating: A/B/C/D |
| Ross Hook Pattern (Test: Setup) | Rating: A/B/C/D |
| Ross Hook Pattern with Filter (Test: Setup & Filter) | Rating: A/B/C/D |
| Ross Hook Pattern with Filter (Test: Filter & Exit 1) | Rating: A/B/C/D |
| Ross Hook Pattern with Filter (Test: Filter & Exit 2) | Rating: A/B/C/D |
| Simple Moving Average Filter (Test: Entry & Exit) | Rating: A/B/C/D |
| Smash Day Pattern – Type A (Test: Filter & Exit) | Rating: A/B/C/D |
| Smash Day Pattern – Type A (Test: Exits) | Rating: A/B/C/D |
| Smash Day Pattern – Type B (Test: Filter & Exit) | Rating: A/B/C/D |
| Smash Day Pattern – Type B (Test: Exits) | Rating: A/B/C/D |
| Smash Day Pattern – Type C (Test: Exits) | Rating: A/B/C/D |
| TD Sequential (Test: Setup & Countdown) |
| The Livermore System: Part 1 (Test: Filters) | Rating: A/B/C/D |
| The Livermore System: Part 2 (Test: Filters) | Ranking: A/B/C/D |
| Turtle Soup (Test: Setup & Exit 1) | Rating: A/B/C/D |
| Turtle Soup (Test: Setup & Exit 2) | Rating: A/B/C/D |
| Volatility Squeeze (Test: Filter) | Rating: A/B/C/D |
| Volume Filters: Part 1 (Test: Entry & Exit) | Rating: A/B/C/D |
| Volume Filters: Part 2 (Test: Entry & Exit) | Rating: A/B/C/D |
| Volume Filters: Part 3 (Test: Entry & Exit) | Rating: A/B/C/D |
| Vortex Indicator (Test: Entry) | Rating: A/B/C/D |
| Wide Range N-Day Pattern (Test: Setup) | Rating: A/B/C/D |
| Wilder, Welles, Jr. – Volatility Breakout (Test: Entry) | Rating: A/B/C/D |
| Wyckoff, Richard – Mean Reversion (Test: Entry) | Rating: A/B/C/D |
| Wyckoff, Richard – Mean Reversion (Test: Risk-Reward) | Rating: A/B/C/D |
| Wyckoff, Richard – Mean Reversion (Test: Time Exits) | Rating: A/B/C/D |
| Zero Lag Moving Average Filter (Test: Entry & Exit) | Rating: A/B/C/D |
| Zero Lag Moving Average Filter (Test: Entry & Filter) | Rating: A/B/C/D |